User contributions
Jump to navigation
Jump to search
- 16:52, 24 March 2026 diff hist +27 User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters current
- 16:51, 24 March 2026 diff hist -15 User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters
- 16:50, 24 March 2026 diff hist -15 User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters
- 15:55, 24 March 2026 diff hist -65 User:Praveer-mathur-9f3d@uni-bonn.de/version-control-with-git current
- 15:53, 24 March 2026 diff hist +550 User:Praveer-mathur-9f3d@uni-bonn.de/version-control-with-git
- 15:46, 24 March 2026 diff hist +1,582 User:Praveer-mathur-9f3d@uni-bonn.de/version-control-with-git
- 15:38, 24 March 2026 diff hist +849 User:Praveer-mathur-9f3d@uni-bonn.de/version-control-with-git
- 15:31, 24 March 2026 diff hist +700 User:Praveer-mathur-9f3d@uni-bonn.de/version-control-with-git
- 15:21, 24 March 2026 diff hist +370 User:Praveer-mathur-9f3d@uni-bonn.de/version-control-with-git
- 15:58, 19 March 2026 diff hist +878 User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters
- 15:47, 19 March 2026 diff hist +1,146 User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters
- 15:38, 19 March 2026 diff hist +631 User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters
- 15:32, 19 March 2026 diff hist -2 User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters
- 15:32, 19 March 2026 diff hist +626 User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters
- 16:46, 18 March 2026 diff hist +43 User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters
- 16:42, 18 March 2026 diff hist +909 User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters
- 16:35, 18 March 2026 diff hist +9 N User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-working-on-hpc-clusters Created page with "Test Edit"
- 16:35, 18 March 2026 diff hist +39 User:Praveer-mathur-9f3d@uni-bonn.de current
- 16:08, 18 March 2026 diff hist +9 N User:Praveer-mathur-9f3d@uni-bonn.de/version-control-with-git Created page with "Test Edit"
- 16:08, 18 March 2026 diff hist +31 User:Praveer-mathur-9f3d@uni-bonn.de
- 16:07, 18 March 2026 diff hist +19 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc current
- 16:06, 18 March 2026 diff hist +19 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 16:06, 18 March 2026 diff hist +1,091 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 15:57, 18 March 2026 diff hist +1,848 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 15:02, 17 March 2026 diff hist +976 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 14:52, 17 March 2026 diff hist 0 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 14:49, 17 March 2026 diff hist +1,386 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 14:45, 17 March 2026 diff hist -6 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 14:45, 17 March 2026 diff hist +6 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 14:42, 17 March 2026 diff hist +417 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 14:35, 17 March 2026 diff hist +557 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 14:30, 17 March 2026 diff hist 0 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 14:27, 17 March 2026 diff hist +405 User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc
- 14:21, 17 March 2026 diff hist +8,770 N User:Praveer-mathur-9f3d@uni-bonn.de/intro-to-programming-with-python Created page with "=== Short Quiz: Variable Assignment === <!--T:5--> What values do the two variables "mass" and "age" have in the following lines? {{hidden begin |title = <code>mass = 47...." current
- 14:21, 17 March 2026 diff hist +39 User:Praveer-mathur-9f3d@uni-bonn.de
- 14:19, 17 March 2026 diff hist +1 User:Praveer-mathur-9f3d@uni-bonn.de
- 14:19, 17 March 2026 diff hist -1 User:Praveer-mathur-9f3d@uni-bonn.de
- 14:19, 17 March 2026 diff hist -8,752 User:Praveer-mathur-9f3d@uni-bonn.de Replaced content with "/python-on-hpc" Tag: Replaced
- 14:13, 17 March 2026 diff hist +12 N User:Praveer-mathur-9f3d@uni-bonn.de/python-on-hpc Created page with "Test Subpage"
- 15:42, 10 March 2026 diff hist +15 User:Praveer-mathur-9f3d@uni-bonn.de
- 15:40, 10 March 2026 diff hist +686 User:Praveer-mathur-9f3d@uni-bonn.de
- 15:34, 10 March 2026 diff hist +1,116 User:Praveer-mathur-9f3d@uni-bonn.de
- 18:58, 9 March 2026 diff hist +4 User:Praveer-mathur-9f3d@uni-bonn.de
- 18:57, 9 March 2026 diff hist +2 User:Praveer-mathur-9f3d@uni-bonn.de
- 18:57, 9 March 2026 diff hist +120 User:Praveer-mathur-9f3d@uni-bonn.de
- 18:54, 9 March 2026 diff hist +5 User:Praveer-mathur-9f3d@uni-bonn.de
- 18:54, 9 March 2026 diff hist 0 User:Praveer-mathur-9f3d@uni-bonn.de
- 18:53, 9 March 2026 diff hist +491 User:Praveer-mathur-9f3d@uni-bonn.de
- 18:45, 9 March 2026 diff hist +17 User:Praveer-mathur-9f3d@uni-bonn.de
- 18:41, 9 March 2026 diff hist +1 User:Praveer-mathur-9f3d@uni-bonn.de