File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:28, 9 September 2020 Info.png (file) 2 KB Mukund-pondkule-6a11@uni-paderborn.de   1
12:36, 9 September 2020 Tip.png (file) 3 KB Mukund-pondkule-6a11@uni-paderborn.de   1
12:21, 9 September 2020 Important.png (file) 2 KB Mukund-pondkule-6a11@uni-paderborn.de   1
18:27, 8 September 2020 Linux hpc quiz.png (file) 43 KB Mukund-pondkule-6a11@uni-paderborn.de Linux HPC quiz image 1
15:19, 8 September 2020 Linux intro.png (file) 54 KB Mukund-pondkule-6a11@uni-paderborn.de first slide page 1
14:33, 5 May 2020 OpenMP and MPI for Dummies-Fortran.pdf (file) 162 KB Paul-kapinos-e26d@rwth-aachen.de https://doc.itc.rwth-aachen.de/display/CCP/A+Short+Introduction+in+High+Performance+Computing https://doc.itc.rwth-aachen.de/download/attachments/3474050/OpenMP_and_MPI_for_Dummies-Fortran.pdf?version=1&modificationDate=1387402536000&api=v2 1
14:32, 5 May 2020 OpenMP and MPI for Dummies-C.pdf (file) 160 KB Paul-kapinos-e26d@rwth-aachen.de copy from https://doc.itc.rwth-aachen.de/display/CCP/A+Short+Introduction+in+High+Performance+Computing https://doc.itc.rwth-aachen.de/download/attachments/3474050/OpenMP_and_MPI_for_Dummies-C.pdf?version=1&modificationDate=1387402526000&api=v2 1
14:55, 20 August 2019 Oracle-performance-analyzer-call-tree.PNG (file) 45 KB Fabian-orland-a681@rwth-aachen.de   1
14:58, 4 July 2019 Performance core.png (file) 42 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:57, 4 July 2019 System-architecture.png (file) 79 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:55, 4 July 2019 Node-architecture.png (file) 77 KB Jan-eitzinger-77c0@uni-erlangen.de   1
15:03, 3 July 2019 Skylake-architecture.png (file) 160 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:27, 3 July 2019 SMT-comparison.png (file) 212 KB Jan-eitzinger-77c0@uni-erlangen.de   1
13:27, 3 July 2019 MemoryHierarchy.png (file) 168 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:04, 2 July 2019 Stored-Program-Computer.png (file) 122 KB Jan-eitzinger-77c0@uni-erlangen.de   1
07:49, 6 June 2019 Roofline-model.png (file) 97 KB Jan-eitzinger-77c0@uni-erlangen.de   1
08:00, 4 June 2019 Node-scaling-HPCG-opt.png (file) 100 KB Jan-eitzinger-77c0@uni-erlangen.de   1
08:00, 4 June 2019 Node-scaling-HPCCG.png (file) 92 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:37, 24 May 2019 Scaling-superlinear.png (file) 16 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:37, 24 May 2019 Scaling-saturating.png (file) 15 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:36, 24 May 2019 Scaling-overhead.png (file) 15 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:36, 24 May 2019 Scaling-loadimbalance.png (file) 16 KB Jan-eitzinger-77c0@uni-erlangen.de   1
14:36, 24 May 2019 Scaling-linear.png (file) 16 KB Jan-eitzinger-77c0@uni-erlangen.de   1
09:29, 26 April 2019 Intel-VTune-Microarchitecture-bottom-up.png (file) 587 KB Jennifer-witham-0957@rwth-aachen.de   1
09:22, 26 April 2019 Intel-VTune-Microarchitecture-Summary.png (file) 108 KB Jennifer-witham-0957@rwth-aachen.de   2
09:21, 26 April 2019 Intel-VTune-µpipe.png (file) 80 KB Jennifer-witham-0957@rwth-aachen.de   2
12:06, 25 April 2019 Intel-VTune-Analysis-Configuration.png (file) 225 KB Jennifer-witham-0957@rwth-aachen.de   1
11:51, 24 April 2019 Intel-VTune-CLI-Hotspot.png (file) 97 KB Jennifer-witham-0957@rwth-aachen.de   1
12:48, 18 April 2019 Intel-VTune-Hotspot-Source.png (file) 96 KB Jennifer-witham-0957@rwth-aachen.de   1
12:42, 18 April 2019 Intel-VTune-Hotspot-Thread.png (file) 140 KB Jennifer-witham-0957@rwth-aachen.de   1
12:32, 18 April 2019 Intel-VTune-Hotspot.png (file) 76 KB Jennifer-witham-0957@rwth-aachen.de Reverted to version as of 09:40, 16 April 2019 (CEST) 3
12:30, 18 April 2019 Intel-VTune-Hotspot-Bottom-up.png (file) 147 KB Jennifer-witham-0957@rwth-aachen.de   1
12:12, 18 April 2019 Intel-VTune-Hotspot-Summary.png (file) 89 KB Jennifer-witham-0957@rwth-aachen.de   1
15:25, 26 March 2019 Package hierarchy.png (file) 41 KB Jennifer-witham-0957@rwth-aachen.de   1
12:09, 21 March 2019 Filezilla.png (file) 62 KB Daniel-schurhoff-de23@rwth-aachen.de Remove RWTH Specifics 2
11:57, 5 March 2019 OpenMPForkJoin.png (file) 32 KB Jennifer-witham-0957@rwth-aachen.de   1
11:57, 5 March 2019 OpenMPSharedMem.png (file) 21 KB Jennifer-witham-0957@rwth-aachen.de   1
10:18, 27 February 2019 MPI-model.png (file) 61 KB Jan-eitzinger-77c0@uni-erlangen.de   1
13:54, 16 January 2019 Prope-PE-Nodelevel-tab.png (file) 331 KB Jan-eitzinger-77c0@uni-erlangen.de   1
13:53, 16 January 2019 Prope-PE-OpenMP-tab.png (file) 38 KB Jan-eitzinger-77c0@uni-erlangen.de   1
13:52, 16 January 2019 ProPe-PE-MPI-tab.png (file) 64 KB Jan-eitzinger-77c0@uni-erlangen.de   1
13:22, 16 January 2019 ProPE-PE-workflow.png (file) 77 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:44, 16 January 2019 PE-Patterns-Hazard.png (file) 219 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:44, 16 January 2019 PE-Patterns-Bottleneck.png (file) 178 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:42, 16 January 2019 PE-Patterns-Work.png (file) 235 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:37, 16 January 2019 PE-Patterns-Optimization.png (file) 112 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:35, 16 January 2019 PE-Patterns-Modelling.png (file) 82 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:34, 16 January 2019 PE-Patterns-Analysis.png (file) 128 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:26, 16 January 2019 PE-Patterns-HardwareReq.png (file) 140 KB Jan-eitzinger-77c0@uni-erlangen.de   1
10:05, 16 January 2019 PE-Patterns-SoftwareReq.png (file) 32 KB Jan-eitzinger-77c0@uni-erlangen.de   1
First pagePrevious pageNext pageLast page