Difference between revisions of "User:Mukund-pondkule-6a11@uni-paderborn.de"
Jump to navigation
Jump to search
| Line 41: | Line 41: | ||
]|rangeliteral={{CScheme5}} | ]|rangeliteral={{CScheme5}} | ||
}} | }} | ||
| + | |||
| + | How important are the following programming languages for your work? | ||
| + | {| | ||
| + | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend=C/C++|radius=50|innerradius=0|values= [ | ||
| + | {"x": "Not important (22.28%)","y": 22.28}, | ||
| + | {"x": "Not that important (4.89%)","y": 4.89}, | ||
| + | {"x": "Neutral (18.48%)","y": 18.48}, | ||
| + | {"x": "Important (16.3%)","y": 16.3}, | ||
| + | {"x": "Very important (38.04%)","y": 38.04} | ||
| + | ]|rangeliteral={{ColourScheme5}} | ||
| + | }} | ||
| + | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend=CUDA|radius=50|innerradius=0|values= [ | ||
| + | {"x": "Not important (54.6%)","y": 54.6}, | ||
| + | {"x": "Not that important (6.32%)","y": 6.32}, | ||
| + | {"x": "Neutral (16.09%)","y": 16.09}, | ||
| + | {"x": "Important (6.9%)","y": 6.9}, | ||
| + | {"x": "Very important (16.09%)","y": 16.09} | ||
| + | ]|rangeliteral={{ColourScheme5}} | ||
| + | }} | ||
| + | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend=Fortran|radius=50|innerradius=0|values= [ | ||
| + | {"x": "Not important (50.29%)","y": 50.29}, | ||
| + | {"x": "Not that important (6.86%)","y": 6.86}, | ||
| + | {"x": "Neutral (11.43%)","y": 11.43}, | ||
| + | {"x": "Important (8%)","y": 8}, | ||
| + | {"x": "Very important (23.43%)","y": 23.43} | ||
| + | ]|rangeliteral={{ColourScheme5}} | ||
| + | }} | ||
| + | |- | ||
| + | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend=Java|radius=50|innerradius=0|values= [ | ||
| + | {"x": "Not important (60.59%)","y": 60.59}, | ||
| + | {"x": "Not that important (10%)","y": 10}, | ||
| + | {"x": "Neutral (15.29%)","y": 15.29}, | ||
| + | {"x": "Important (2.94%)","y": 2.94}, | ||
| + | {"x": "Very important (11.18%)","y": 11.18} | ||
| + | ]|rangeliteral={{ColourScheme5}} | ||
| + | }} | ||
| + | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend=Julia|radius=50|innerradius=0|values= [ | ||
| + | {"x": "Not important (76.33%)","y": 76.33}, | ||
| + | {"x": "Not that important (7.69%)","y": 7.69}, | ||
| + | {"x": "Neutral (7.1%)","y": 7.1}, | ||
| + | {"x": "Important (3.55%)","y": 3.55}, | ||
| + | {"x": "Very important (5.33%)","y": 5.33} | ||
| + | ]|rangeliteral={{ColourScheme5}} | ||
| + | }} | ||
| + | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend=Matlab|radius=50|innerradius=0|values= [ | ||
| + | {"x": "Not important (41.9%)","y": 41.9}, | ||
| + | {"x": "Not that important (6.7%)","y": 6.7}, | ||
| + | {"x": "Neutral (12.85%)","y": 12.85}, | ||
| + | {"x": "Important (12.29%)","y": 12.29}, | ||
| + | {"x": "Very important (26.26%)","y": 26.26} | ||
| + | ]|rangeliteral={{ColourScheme5}} | ||
| + | }} | ||
| + | |- | ||
| + | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend=OpenCL|radius=50|innerradius=0|values= [ | ||
| + | {"x": "Not important (69.94%)","y": 69.94}, | ||
| + | {"x": "Not that important (9.82%)","y": 9.82}, | ||
| + | {"x": "Neutral (15.34%)","y": 15.34}, | ||
| + | {"x": "Important (1.84%)","y": 1.84}, | ||
| + | {"x": "Very important (3.07%)","y": 3.07} | ||
| + | ]|rangeliteral={{ColourScheme5}} | ||
| + | }} | ||
| + | |style="width:340px;display:inline-block;"|{{Graph:PieChart|legend=Python|radius=50|innerradius=0|values= [ | ||
| + | {"x": "Not important (3.23%)","y": 3.23}, | ||
| + | {"x": "Not that important (5.38%)","y": 5.38}, | ||
| + | {"x": "Neutral (8.6%)","y": 8.6}, | ||
| + | {"x": "Important (16.67%)","y": 16.67}, | ||
| + | {"x": "Very important (66.13%)","y": 66.13} | ||
| + | ]|rangeliteral={{ColourScheme5}} | ||
| + | }} | ||
| + | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend=R|radius=50|innerradius=0|values= [ | ||
| + | {"x": "Not important (43.6%)","y": 43.6}, | ||
| + | {"x": "Not that important (11.05%)","y": 11.05}, | ||
| + | {"x": "Neutral (12.79%)","y": 12.79}, | ||
| + | {"x": "Important (15.12%)","y": 15.12}, | ||
| + | {"x": "Very important (17.44%)","y": 17.44} | ||
| + | ]|rangeliteral={{ColourScheme1}} | ||
| + | }} | ||
| + | |- | ||
| + | |style="width:340px;display:inline-block;"|{{Graph:Piechart|legend=Other|radius=50|innerradius=0|values= [ | ||
| + | {"x": "Not important (65.67%)","y": 65.67}, | ||
| + | {"x": "Not that important (2.99%)","y": 2.99}, | ||
| + | {"x": "Neutral (23.13%)","y": 23.13}, | ||
| + | {"x": "Important (1.49%)","y": 1.49}, | ||
| + | {"x": "Very important (6.72%)","y": 6.72} | ||
| + | ]|rangeliteral={{ColourScheme4}} | ||
| + | }} | ||
| + | |} | ||
=== Quizes === | === Quizes === | ||
Revision as of 10:31, 21 September 2020
Introduction text here.
Template
| {{{REAL-NAME}}}
|
|---|
THE EVENT FOR HIGH PERFORMANCE COMPUTING, MACHINE LEARNING AND DATA ANALYTICS
| Warning: | bla blub |
| Info: | bla blub |
Warning: no warning in this section
Exercises in Terminal: no exercises in this section
What is your role?
- REDIRECT Template:Note
How important are the following programming languages for your work?
Quizes
|
|
Select only one correct answer and no incorrect answers.
Example Code:
for(int i=0; i<4; i++){
dosomething();
}
STR="HELLO WORLD!"
echo ${STR,} #=> "hELLO WORLD!" (lowercase 1st letter)
echo ${STR,,} #=> "hello world!" (all lowercase)
STR="hello world!"
echo ${STR^} #=> "Hello world!" (uppercase 1st letter)
echo ${STR^^} #=> "HELLO WORLD!" (all uppercase)
Example Table
| Linux (Debian) | Windows (10) | ||
|---|---|---|---|
| Pros | Cons | Pros | Cons |
| Linux is better | No cons | Looks colourful | will cost money |
| Linux | No cons | windows | slow |
| Linux | No cons | windows down | slow to start with |
| complicated start-up | |||
A sample question to be used for quiz? A. option a B. option b C. option c
| Answer |
B
Explanation -
1. ......
2. ......
|
A sample question to be used for quiz? A. option a B. option b C. option c
Answer
B
Explanation -
1. ......
2. ......
| Description | table to use |
| Date |
<script> async function fetchAndDisplayCourses() { const url = 'https://api.veranstaltungen.hpc-in-deutschland.de/events'; try {
const response = await fetch(url);
if (!response.ok) {
throw new Error(`Failed to fetch courses: ${response.status}`);
}
const events = await response.json(); const today = new Date(); const twoMonthsLater = new Date(); twoMonthsLater.setMonth(today.getMonth() + 2); // Filter upcoming courses within next 2 months
let upcomingCourses = events.filter(event => {
const startDate = new Date(event.startDate || event.date);
return startDate >= today && startDate <= twoMonthsLater;
});
// Sort by start date ascending upcomingCourses.sort((a, b) => new Date(a.startDate || a.date) - new Date(b.startDate || b.date));let html = '
document.getElementById('course-list').innerHTML = html;
} catch (error) {
document.getElementById('course-list').innerText = 'Error loading courses: ' + error.message;
}
} fetchAndDisplayCourses(); </script> |
| File source | HPC.NRW |
| Author | HPC.NRW |
| license-information-permission |
no |
| Other Versions |
no |
Graphs
What is your role?
In which field are you working?