Difference between revisions of "OpenMP in Small Bites/Task Scheduling"
OpenMP in Small Bites/Task Scheduling
Jump to navigation
Jump to search
(Created page with "{{Infobox OpenMP in Small Bites}}") |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | [[Category:Tutorials]]<nowiki /> |
| + | {{DISPLAYTITLE:Loops and Tasks (OpenMP)}} | ||
| + | {{Syllabus OpenMP in Small Bites}}<nowiki /> | ||
| + | __TOC__ | ||
| + | |||
| + | This video discusses how task scheduling works in OpenMP. | ||
| + | |||
| + | === Video === <!--T:5--> | ||
| + | |||
| + | <youtube width="600" height="340" right>k01K-vQ3QHg</youtube> | ||
| + | |||
| + | ([[Media:hpc.nrw_10_Tasking-Scheduling | Slides as pdf]]) | ||
Revision as of 09:47, 13 January 2021
| Tutorial | |
|---|---|
| Title: | OpenMP in Small Bites |
| Provider: | HPC.NRW
|
| Contact: | tutorials@hpc.nrw |
| Type: | Multi-part video |
| Topic Area: | Programming Paradigms |
| License: | CC-BY-SA |
| Syllabus
| |
| 1. Overview | |
| 2. Worksharing | |
| 3. Data Scoping | |
| 4. False Sharing | |
| 5. Tasking | |
| 6. Tasking and Data Scoping | |
| 7. Tasking and Synchronization | |
| 8. Loops and Tasks | |
| 9. Tasking Example: Sudoku Solver | |
| 10. Task Scheduling | |
| 11. Non-Uniform Memory Access | |
This video discusses how task scheduling works in OpenMP.
Video