Difference between revisions of "User:Mukund-pondkule-6a11@uni-paderborn.de"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
{{Note|Again, it may be true}} | {{Note|Again, it may be true}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 59: | Line 44: | ||
</quiz> | </quiz> | ||
|} | |} | ||
| + | |||
| + | |||
| + | Select only one correct answer and no incorrect answers. | ||
| + | <quiz display=simple> | ||
| + | {<youtube>https://www.youtube.com/watch?v=DvjeIqkFMaE</youtube> | ||
| + | What kind of fish are these? | ||
| + | | type="()" } | ||
| + | + Herring | ||
| + | ||This is many Herring swimming in uniform formation in the Bearing Sea by the | ||
| + | light of the silvery moon. This swarm was photographed by the great artic | ||
| + | explorer who fell overboard in 1887 with his camera and took this flash picture | ||
| + | of the fish of the sea. | ||
| + | - Salmon | ||
| + | - Tunafish | ||
| + | - Goldfish | ||
| + | </quiz> | ||
Revision as of 13:16, 17 September 2020
Introduction text here.
Template
| {{{REAL-NAME}}}
|
|---|
THE EVENT FOR HIGH PERFORMANCE COMPUTING, MACHINE LEARNING AND DATA ANALYTICS
| Warning: | bla blub |
| Info: | bla blub |
|
|
Select only one correct answer and no incorrect answers.
Example Code:
for(int i=0; i<4; i++){
dosomething();
}
STR="HELLO WORLD!"
echo ${STR,} #=> "hELLO WORLD!" (lowercase 1st letter)
echo ${STR,,} #=> "hello world!" (all lowercase)
STR="hello world!"
echo ${STR^} #=> "Hello world!" (uppercase 1st letter)
echo ${STR^^} #=> "HELLO WORLD!" (all uppercase)