Difference between revisions of "User:Mukund-pondkule-6a11@uni-paderborn.de"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
=== Template === <!--T:8--> | === Template === <!--T:8--> | ||
| − | |||
| − | |||
| Line 15: | Line 13: | ||
[https://www.isc-hpc.com/ THE EVENT FOR HIGH PERFORMANCE COMPUTING, MACHINE LEARNING AND DATA ANALYTICS] | [https://www.isc-hpc.com/ THE EVENT FOR HIGH PERFORMANCE COMPUTING, MACHINE LEARNING AND DATA ANALYTICS] | ||
| + | |||
| + | [[Image:200w.webp|right|48px]] | ||
| + | <pre> | ||
| + | <quiz display=simple> | ||
| + | { Select only one correct answer and no incorrect answers. | ||
| + | [[Image:Heringsschwarm.gif|thumb|left|What kind of fish are these?]]<br style="clear: both;"> | ||
| + | | type="()" } | ||
| + | + Herring | ||
| + | ||This is many Herring swimming in uniform formation in the Bearing Sea by the | ||
| + | light of the silvery moon. This swarm was photographed by the great artic | ||
| + | explorer who fell overboard in 1887 with his camera and took this flash picture | ||
| + | of the fish of the sea. | ||
| + | - Salmon | ||
| + | - Tunafish | ||
| + | - Goldfish | ||
| + | </quiz> | ||
| + | </pre> | ||
Revision as of 17:25, 16 September 2020
Introduction text here.
Template
THE EVENT FOR HIGH PERFORMANCE COMPUTING, MACHINE LEARNING AND DATA ANALYTICS
<quiz display=simple>
{ Select only one correct answer and no incorrect answers.
[[Image:Heringsschwarm.gif|thumb|left|What kind of fish are these?]]<br style="clear: both;">
| type="()" }
+ Herring
||This is many Herring swimming in uniform formation in the Bearing Sea by the
light of the silvery moon. This swarm was photographed by the great artic
explorer who fell overboard in 1887 with his camera and took this flash picture
of the fish of the sea.
- Salmon
- Tunafish
- Goldfish
</quiz>